Free vs Pro
Free vs Pro
The free plugin on WordPress.org covers Google Shopping and Meta for one store. Pro removes every limit and adds seventeen more channels.
- 76 features compared
- 33 in the free plugin
- 41 Pro-only
76 features in 12 groups, in the order of the vendor’s matrix. 33 are in both versions, 41 need Pro, and 2 differ by level.
| Feature | Free WordPress.org | Pro from ₹79/yr |
|---|---|---|
| Feeds | ||
| Create product feeds | Up to 3 feeds | Unlimited |
| Edit feeds | ||
| Duplicate feeds | ||
| Delete feeds | ||
| Channels | ||
| Google Shopping | ||
| Meta / Facebook / Instagram | ||
| Google Local Inventory | ||
| Google Local Products | ||
| Google Dynamic Search Ads | ||
| Google Dynamic Remarketing | ||
| Google Promotions | ||
| Google Product Reviews | ||
| TikTok | ||
| Snapchat | ||
| X | ||
| Microsoft Bing | ||
| Bing Promotions | ||
| Amazon | ||
| Merkandi | ||
| Vivino | ||
| OpenAI | ||
| Custom feed/channel | ||
| Formats | ||
| XML / RSS 2.0 | ||
| CSV | ||
| TSV | ||
| TXT | ||
| JSON | ||
| Product Support | ||
| Simple products | ||
| Variable products | ||
| Grouped products | ||
| External/Affiliate products | ||
| Google Attributes | ||
| ID, title, description | ||
| Link & image | ||
| Price / sale price | ||
| Availability | ||
| Brand | ||
| GTIN / MPN | ||
| Condition | ||
| Google Product Category | ||
| Shipping / Tax | Basic | Advanced |
| Custom Labels 0–4 | ||
| Filtering | ||
| Filter by category | ||
| Stock status | ||
| Product type | ||
| Tags | ||
| Brands | ||
| Price range | ||
| SKU | ||
| Featured products | ||
| On-sale products | ||
| Attribute Mapping | ||
| Standard WooCommerce fields | ||
| Product attributes | ||
| Taxonomies | ||
| Custom fields | ||
| ACF fields | ||
| Fallback values | ||
| Google Taxonomy | ||
| Google taxonomy included | ||
| Category mapping | ||
| Parent → child inheritance | ||
| Feed Generation | ||
| Manual generation | ||
| Large catalogue batching | ||
| Live progress | ||
| Background processing | ||
| Daily scheduled update | ||
| Weekly scheduled update | ||
| Twice daily | ||
| Hourly | ||
| Feed URLs | ||
| Public feed URL | ||
| Secret/private feed URL | ||
| Multi-language / Currency | ||
| Standard store currency | ||
| Multi-currency feeds 1 See footnote | ||
| Multilingual feeds 1 See footnote | ||
| Tools | ||
| Basic generation logs | ||
| System status | ||
| Advanced/debug logs | ||
- Needs a currency or translation plugin on your store — WPML or Polylang for languages, WCML, Aelia, WOOCS or CURCY for currencies. Advanced Product Feed detects whichever you use; it does not convert prices or translate content on its own.
- Included
- Not included
- TextLimit or level that differs between versions
Start with the free plugin. Upgrade when you need more channels.
Pro is an add-on to the free plugin. Existing feeds, settings and URLs stay exactly as they are when you activate it.